Plants


Capacity: | 45 MWp |
Status: | Sold at Ready to Build status |
Technology: | Horizontal single-axis track |
Estimated production: | 70 GWh per year |
CO2 emissions avoided: | 33k tons |

Capacity: | ≈25 MWp |
Status: | In operation |
Technology: | Horizontal single-axis tracker |
Estimated production: | ≈45 GWh per year |
CO2 emissions avoided: | 21k tons |



Capacity: | ≈40 MWp + BESS 17 MW |
Status: | In costruction |
Technology: | Horizontal single-axis tracker |
Estimated production: | ≈65 GWh per year |
CO2 emissions avoided: | 31k tons |

Capaciy: | ≈25 MWp |
Status: | Permitting phase ongoign |
Technology: | Horizontal single-axis tracker |
Estimated production: | ≈45 GWh per year |
CO2 emissions avoided: | 21k tons |



Capacity: | ≈18MWp + 5MW BESS |
Status: | Permitting phase ongoign |
Technology: | Horizontal single-axis tracker |
Estimated production: | ≈32 GWh per year |
CO2 emissions avoided: | 16k tons |